Line 10

JiLong Lu ↔ HongQiao HuoCheZhan · 37 stations · 39.0 km · 66 min

Line information

LineLine 10TerminalsJiLong Lu ↔ HongQiao HuoCheZhan
Stations37Interchanges14
Distance39.0 kmDuration66 min

Branch 1

Stations

33 stations
#StationInterchangesDistanceCumulativeEst. time
1 JiLong Lu — — — —
2 GangCheng Lu Line 6 1.5 km 1.5 km 2 min
3 GaoQiao — 1.1 km 2.6 km 4 min
4 Gao QiaoXi — 1.3 km 3.9 km 6 min
5 ShuangJiang Lu — 1.0 km 4.9 km 8 min
6 GuoFan Lu — 2.9 km 7.8 km 10 min
7 XinJiangWanCheng — 1.4 km 9.2 km 12 min
8 YinGao DongLu — 0.7 km 9.9 km 14 min
9 SanMen Lu — 1.0 km 10.9 km 16 min
10 JiangWan TiYuChang — 1.1 km 12.0 km 18 min
11 WuJiaoChang — 0.7 km 12.7 km 20 min
12 GuoQuan Lu Line 18 1.1 km 13.8 km 22 min
13 TongJi DaXue — 0.9 km 14.7 km 24 min
14 SiPing Lu Line 8 0.9 km 15.6 km 26 min
15 YouDian XinCun — 1.0 km 16.6 km 28 min
16 HaiLun Lu Line 4 1.1 km 17.7 km 30 min
17 SiChuan BeiLu — 0.9 km 18.6 km 32 min
18 TianTong Lu Line 12 0.9 km 19.6 km 34 min
19 NanJing DongLu Line 2 0.7 km 20.2 km 36 min
20 YuYuan Line 14 1.2 km 21.4 km 38 min
21 LaoXiMen Line 8 1.1 km 22.4 km 40 min
22 Yi DaHui Zhi XinTianDi Line 13 0.9 km 23.3 km 42 min
23 ShaanXi NanLu Line 1 Line 12 1.6 km 24.9 km 44 min
24 ShangHai TuShuGuan — 1.6 km 26.5 km 46 min
25 JiaoTong DaXue Line 11 1.1 km 27.5 km 48 min
26 HongQiao Lu Line 3 Line 4 1.5 km 29.0 km 50 min
27 SongYuan Lu — 0.8 km 29.9 km 52 min
28 YiLi Lu — 0.8 km 30.7 km 54 min
29 ShuiCheng Lu — 1.1 km 31.8 km 56 min
30 LongXi Lu — 1.3 km 33.1 km 58 min
31 LongBai XinCun — 2.1 km 35.2 km 60 min
32 ZiTeng Lu — 1.0 km 36.2 km 62 min
33 HangZhong Lu — 1.0 km 37.2 km 64 min

Distances are straight-line estimates from station coordinates.

Branch 2

Stations

34 stations
#StationInterchangesDistanceCumulativeEst. time
1 JiLong Lu — — — —
2 GangCheng Lu Line 6 1.5 km 1.5 km 2 min
3 GaoQiao — 1.1 km 2.6 km 4 min
4 Gao QiaoXi — 1.3 km 3.9 km 6 min
5 ShuangJiang Lu — 1.0 km 4.9 km 8 min
6 GuoFan Lu — 2.9 km 7.8 km 10 min
7 XinJiangWanCheng — 1.4 km 9.2 km 12 min
8 YinGao DongLu — 0.7 km 9.9 km 14 min
9 SanMen Lu — 1.0 km 10.9 km 16 min
10 JiangWan TiYuChang — 1.1 km 12.0 km 18 min
11 WuJiaoChang — 0.7 km 12.7 km 20 min
12 GuoQuan Lu Line 18 1.1 km 13.8 km 22 min
13 TongJi DaXue — 0.9 km 14.7 km 24 min
14 SiPing Lu Line 8 0.9 km 15.6 km 26 min
15 YouDian XinCun — 1.0 km 16.6 km 28 min
16 HaiLun Lu Line 4 1.1 km 17.7 km 30 min
17 SiChuan BeiLu — 0.9 km 18.6 km 32 min
18 TianTong Lu Line 12 0.9 km 19.6 km 34 min
19 NanJing DongLu Line 2 0.7 km 20.2 km 36 min
20 YuYuan Line 14 1.2 km 21.4 km 38 min
21 LaoXiMen Line 8 1.1 km 22.4 km 40 min
22 Yi DaHui Zhi XinTianDi Line 13 0.9 km 23.3 km 42 min
23 ShaanXi NanLu Line 1 Line 12 1.6 km 24.9 km 44 min
24 ShangHai TuShuGuan — 1.6 km 26.5 km 46 min
25 JiaoTong DaXue Line 11 1.1 km 27.5 km 48 min
26 HongQiao Lu Line 3 Line 4 1.5 km 29.0 km 50 min
27 SongYuan Lu — 0.8 km 29.9 km 52 min
28 YiLi Lu — 0.8 km 30.7 km 54 min
29 ShuiCheng Lu — 1.1 km 31.8 km 56 min
30 LongXi Lu — 1.3 km 33.1 km 58 min
31 ShangHai DongWuYuan — 1.2 km 34.3 km 60 min
32 HongQiao 1 Hao HangZhanLou — 2.0 km 36.3 km 62 min
33 HongQiao 2 Hao HangZhanLou Line 2 Airport Link 2.2 km 38.5 km 64 min
34 HongQiao HuoCheZhan Line 2 Line 17 0.5 km 39.0 km 66 min

Distances are straight-line estimates from station coordinates.

Frequently asked questions

How many stations does Line 10 have?
Line 10 has 37 stations across 2 branches.
Where does Line 10 start and end?
Line 10 runs from JiLong Lu to HongQiao HuoCheZhan.
How long does a full trip on Line 10 take?
The line is about 39.0 km long. At roughly 2 minutes per stop, a full trip takes about 66 minutes. Distances are straight-line estimates.
Which lines can I transfer to from Line 10?
There are 14 interchange stations on the line, connecting to Line 1, Line 2, Line 3, Line 4, Line 6, Line 8, Line 11, Line 12, Line 13, Line 14, Line 17, Line 18 and Airport Link.
How do I check first and last train times on Line 10?
Click a station name in the station table below to open its page and see first and last train times for each direction. Times are for reference only — check station notices on the day.