Line 3

WeiTing (HuaQiao) ↔ SuZhou XinQu HuoCheZhan · 37 stations · 42.7 km · 72 min

Line information

LineLine 3TerminalsWeiTing (HuaQiao) ↔ SuZhou XinQu HuoCheZhan
Stations37Interchanges13
Distance42.7 kmDuration72 min

Stations

37 stations
#StationInterchangesDistanceCumulativeEst. time
1 WeiTing (HuaQiao) — — — —
2 GeXiang Jie — 1.1 km 1.1 km 2 min
3 FengTing DaDao Line 5 1.1 km 2.1 km 4 min
4 ShuangMa Jie — 1.3 km 3.4 km 6 min
5 FengHe Lu — 1.5 km 4.9 km 8 min
6 FangWan Jie — 1.3 km 6.2 km 10 min
7 SuZhou YuanQu HuoCheZhan Line 8 1.6 km 7.8 km 12 min
8 KuaTang — 1.7 km 9.5 km 14 min
9 TangZhuang Line 8 1.0 km 10.5 km 16 min
10 NiBang Yang ChengShuGu — 1.3 km 11.8 km 18 min
11 YanYu Qiao — 1.1 km 12.9 km 20 min
12 DongFang ZhiMen Line 1 0.8 km 13.7 km 22 min
13 LiGong DiXi Line 6 1.1 km 14.8 km 24 min
14 JinShe Qiao Line 5 1.1 km 16.0 km 26 min
15 DongZhen Lu — 0.9 km 16.9 km 28 min
16 ShuPu Lu Bei — 1.0 km 17.8 km 30 min
17 TongYuan Lu Nan Line 7 1.3 km 19.1 km 32 min
18 BeiGang Lu — 1.1 km 20.3 km 34 min
19 YingChun Lu — 1.6 km 21.8 km 36 min
20 BaoDai Lu Line 4 1.1 km 23.0 km 38 min
21 PanLi Lu Line 2 1.3 km 24.3 km 40 min
22 XinGuo — 1.8 km 26.0 km 42 min
23 Shi HuBei — 1.0 km 27.1 km 44 min
24 HengTang — 1.2 km 28.3 km 46 min
25 HengShan — 1.2 km 29.5 km 48 min
26 SuoShan QiaoXi Line 5 0.7 km 30.2 km 50 min
27 Sha JinQiao — 0.9 km 31.1 km 52 min
28 ShiShan Lu — 1.0 km 32.1 km 54 min
29 ShiZiShan Line 1 1.0 km 33.1 km 56 min
30 HeShan — 1.4 km 34.5 km 58 min
31 XiJin Qiao Line 8 0.8 km 35.3 km 60 min
32 MaYun Lu — 0.8 km 36.1 km 62 min
33 TongDun — 1.3 km 37.4 km 64 min
34 ChangTing — 1.6 km 39.0 km 66 min
35 WenChang Lu — 1.6 km 40.6 km 68 min
36 HuiChang Lu — 0.7 km 41.4 km 70 min
37 SuZhou XinQu HuoCheZhan Line 6 1.3 km 42.7 km 72 min

Distances are straight-line estimates from station coordinates.

Frequently asked questions

How many stations does Line 3 have?
Line 3 has 37 stations.
Where does Line 3 start and end?
Line 3 runs from WeiTing (HuaQiao) to SuZhou XinQu HuoCheZhan.
How long does a full trip on Line 3 take?
The line is about 42.7 km long. At roughly 2 minutes per stop, a full trip takes about 72 minutes. Distances are straight-line estimates.
Which lines can I transfer to from Line 3?
There are 13 interchange stations on the line, connecting to Line 1, Line 2, Line 4, Line 5, Line 6, Line 7 and Line 8.
How do I check first and last train times on Line 3?
Click a station name in the station table below to open its page and see first and last train times for each direction. Times are for reference only — check station notices on the day.