Line 4

Ci ChengXi ↔ DongQianHu · 27 stations · 39.3 km · 52 min

Line information

LineLine 4TerminalsCi ChengXi ↔ DongQianHu
Stations27Interchanges7
Distance39.3 kmDuration52 min

Stations

27 stations
#StationInterchangesDistanceCumulativeEst. time
1 Ci ChengXi — — — —
2 CiCheng — 1.7 km 1.7 km 2 min
3 Guan ShanHe — 1.8 km 3.5 km 4 min
4 ChangXing Lu — 1.5 km 5.0 km 6 min
5 JinShan Lu — 1.1 km 6.1 km 8 min
6 AoTi ZhongXin — 2.0 km 8.1 km 10 min
7 HongTang ZhongLu — 1.3 km 9.4 km 12 min
8 HongDa Lu Line 8 2.1 km 11.5 km 14 min
9 ZhuangQiao HuoCheZhan — 1.2 km 12.7 km 16 min
10 LiJiang Lu — 1.3 km 14.1 km 18 min
11 ShuangDong Lu — 1.7 km 15.8 km 20 min
12 CuiBaiLi Line 6 0.9 km 16.7 km 22 min
13 DaQing Qiao Line 1 1.3 km 18.0 km 24 min
14 LiuXi — 0.7 km 18.7 km 26 min
15 NingBo HuoCheZhan Line 2 1.1 km 19.7 km 28 min
16 XingNing QiaoXi — 1.2 km 20.9 km 30 min
17 XingNing QiaoDong — 0.9 km 21.8 km 32 min
18 BaiHe — 1.0 km 22.8 km 34 min
19 ErTong GongYuan Line 3 1.2 km 24.0 km 36 min
20 AiLiu — 0.9 km 24.9 km 38 min
21 PanHuo Lu — 1.3 km 26.2 km 40 min
22 SongJiang DongLu — 1.8 km 27.9 km 42 min
23 Nan GaoJiao YuanQu Line 5 1.1 km 29.0 km 44 min
24 JinDa NanLu — 1.8 km 30.9 km 46 min
25 XiaoYangJiang Line 7 Line 12 2.1 km 32.9 km 48 min
26 GuoJi HuiYi ZhongXin — 4.2 km 37.1 km 50 min
27 DongQianHu — 2.2 km 39.3 km 52 min

Distances are straight-line estimates from station coordinates.

Frequently asked questions

How many stations does Line 4 have?
Line 4 has 27 stations.
Where does Line 4 start and end?
Line 4 runs from Ci ChengXi to DongQianHu.
How long does a full trip on Line 4 take?
The line is about 39.3 km long. At roughly 2 minutes per stop, a full trip takes about 52 minutes. Distances are straight-line estimates.
Which lines can I transfer to from Line 4?
There are 7 interchange stations on the line, connecting to Line 1, Line 2, Line 3, Line 5, Line 6, Line 7, Line 8 and Line 12.
How do I check first and last train times on Line 4?
Click a station name in the station table below to open its page and see first and last train times for each direction. Times are for reference only — check station notices on the day.