Line information
| Line | Line 6 | Terminals | WangCongCi ↔ LanJiaGou |
|---|---|---|---|
| Stations | 56 | Interchanges | 17 |
| Distance | 65.6 km | Duration | 110 min |
Stations
| # | Station | Interchanges | Distance | Cumulative | Est. time |
|---|---|---|---|---|---|
| 1 | WangCongCi | — | — | — | — |
| 2 | HePing Jie | — | 1.2 km | 1.2 km | 2 min |
| 3 | PiTong | — | 0.8 km | 2.0 km | 4 min |
| 4 | ShuXin DaDao | — | 1.0 km | 3.0 km | 6 min |
| 5 | MengZi | — | 1.3 km | 4.3 km | 8 min |
| 6 | ShangJin Lu | — | 1.2 km | 5.5 km | 10 min |
| 7 | HongGao Lu | — | 1.6 km | 7.0 km | 12 min |
| 8 | TianYu Lu | — | 2.4 km | 9.4 km | 14 min |
| 9 | XiPu | Line 2 | 1.5 km | 10.9 km | 16 min |
| 10 | JiaoDa XingYe BeiJie | — | 1.3 km | 12.2 km | 18 min |
| 11 | ZiTongGong | — | 1.5 km | 13.8 km | 20 min |
| 12 | HouJia Qiao | — | 1.6 km | 15.4 km | 22 min |
| 13 | XingSheng | — | 1.8 km | 17.1 km | 24 min |
| 14 | QingGang | — | 0.7 km | 17.9 km | 26 min |
| 15 | XiHua DaDao | — | 1.0 km | 18.8 km | 28 min |
| 16 | JinFu | Line 27 | 0.9 km | 19.8 km | 30 min |
| 17 | XingHe | — | 1.2 km | 21.0 km | 32 min |
| 18 | XiNan JiaoDa | Line 7 | 0.9 km | 21.9 km | 34 min |
| 19 | ShaWan | — | 0.7 km | 22.6 km | 36 min |
| 20 | XiBei Qiao | Line 5 | 0.8 km | 23.4 km | 38 min |
| 21 | RenMin BeiLu | Line 1 | 1.4 km | 24.8 km | 40 min |
| 22 | LiangJia Xiang | — | 1.0 km | 25.8 km | 42 min |
| 23 | QianFeng Lu | Line 3 | 0.9 km | 26.8 km | 44 min |
| 24 | DianZi KeDa JianShe BeiLu | Line 17 | 1.0 km | 27.8 km | 46 min |
| 25 | XinHong Lu | — | 1.2 km | 29.0 km | 48 min |
| 26 | YuShuang Lu | Line 4 | 1.0 km | 30.0 km | 50 min |
| 27 | NiuWangMiao | Line 2 | 1.0 km | 31.0 km | 52 min |
| 28 | ShunJiang Lu | — | 1.1 km | 32.1 km | 54 min |
| 29 | SanGuanTang | Line 13 | 0.8 km | 32.9 km | 56 min |
| 30 | DongGuang | Line 8 | 1.1 km | 34.0 km | 58 min |
| 31 | LiuLiChang | Line 7 | 1.3 km | 35.3 km | 60 min |
| 32 | LiuSanLu | — | 0.8 km | 36.1 km | 62 min |
| 33 | JinShi Lu | Line 30 | 1.4 km | 37.5 km | 64 min |
| 34 | JinRong ChengDong | Line 9 | 1.3 km | 38.8 km | 66 min |
| 35 | ZhongHe | — | 2.6 km | 41.4 km | 68 min |
| 36 | ZhangJiaSi | — | 1.0 km | 42.4 km | 70 min |
| 37 | LuXiao | — | 1.4 km | 43.7 km | 72 min |
| 38 | GuanDong | — | 0.8 km | 44.5 km | 74 min |
| 39 | XinTong DaDao | — | 1.0 km | 45.5 km | 76 min |
| 40 | XinChuan Lu | — | 0.7 km | 46.2 km | 78 min |
| 41 | LongDeng Shan | — | 0.7 km | 47.0 km | 80 min |
| 42 | PuCaoTang | — | 0.9 km | 47.8 km | 82 min |
| 43 | WanAn | — | 0.8 km | 48.6 km | 84 min |
| 44 | LuShan DaDao | — | 1.4 km | 50.0 km | 86 min |
| 45 | ShenYang Lu | — | 1.8 km | 51.7 km | 88 min |
| 46 | QingDao Lu (FaWu Qu) | — | 0.9 km | 52.6 km | 90 min |
| 47 | ChangGongYan | — | 1.4 km | 54.1 km | 92 min |
| 48 | HangZhou Lu | — | 1.1 km | 55.2 km | 94 min |
| 49 | TianFu ShangWu Qu | Line 19 | 1.0 km | 56.2 km | 96 min |
| 50 | XiBoCheng | Line 1 Line 18 | 1.3 km | 57.5 km | 98 min |
| 51 | QinHuangSi | — | 1.2 km | 58.7 km | 100 min |
| 52 | SongLin | — | 1.5 km | 60.2 km | 102 min |
| 53 | LuJiao | — | 1.1 km | 61.3 km | 104 min |
| 54 | DiaoYuZui | — | 0.7 km | 62.0 km | 106 min |
| 55 | HuiLong | Line 5 | 2.2 km | 64.2 km | 108 min |
| 56 | LanJiaGou | — | 1.5 km | 65.6 km | 110 min |
Distances are straight-line estimates from station coordinates.
Frequently asked questions
How many stations does Line 6 have?
Line 6 has 56 stations.
Where does Line 6 start and end?
Line 6 runs from WangCongCi to LanJiaGou.
How long does a full trip on Line 6 take?
The line is about 65.6 km long. At roughly 2 minutes per stop, a full trip takes about 110 minutes. Distances are straight-line estimates.
Which lines can I transfer to from Line 6?
There are 17 interchange stations on the line, connecting to Line 1, Line 2, Line 3, Line 4, Line 5, Line 7, Line 8, Line 9, Line 13, Line 17, Line 18, Line 19, Line 27 and Line 30.
How do I check first and last train times on Line 6?
Click a station name in the station table below to open its page and see first and last train times for each direction. Times are for reference only — check station notices on the day.